"DANFOSS" Freon Refrigeration   
         
        
        
        
       
        
         "DANFOSS" Pressure Switch  
         
        
        
        
       
        
         "DANFOSS" Pressure Transmitter  
         
        
        
        
       
        
         "DANFOSS" Thermostat Control  
         
        
        
        
       
        
         "DANFOSS" Temperature Sensor  
         
        
        
        
       
        
         "DANFOSS" Inverter & Drives  
         
        
        
        
       
        
         "VACON" Drives&System modules  
         
        
        
         
       
      | 
       
      
       
       
         
	
	
	
		EMP2 Pressure Transmitter
	
		
			
			  
			 | 
		 
		
			| 
			 
			The ship approved pressure transmitter EMP 2 is designed for
			use in almost all marine and industrial applications, and offers a
			reliable pressure measurement, even under harsh environmental
			conditions.
			The pressure transmitter programme in box design covers a
			4-20 mA output signal, gauge (relative) versions, measuring
			ranges from 0-1 to 0-400 bar, zero point and span adjustment,
			Pg 13.5 cable entry and different pressure connections.
			A robust construction enables the pressure transmitter to meet
			the strictest requirements.
			 
			• 4 – 20 mA output signal
			• Operating temperature -10 to 70° C
			• Measuring range 0 – 400 bar
			• Pressure connections G ¼, G ½A standard, G 3/8 A mano
			• With zero point and span adjustment
			• Available with all relevant marine approvals
			• For use in harsh industrial / marine environments
			 
			Accuracy: +/- 0.3 % FS
			Media temperature: -40 to 100 °C
			Output signal: 4 to 20 mA
			Electrical connections: Terminal block, Pg 13.5
			Zero and span adjustment
			 | 
		 
		
			| 
			
			 Below Standard Bar Version 
			 | 
		 
	
 
	
		
			| Order Code           G1/2 A Connection | 
			Order Code            G3/4 A Connection | 
			Operating pressure  Pe(bar) | 
			Test Pressure Pe(bar) | 
			Min.burst Pressure Pe(bar) | 
		 
		
			| 084G2100 | 
			  | 
			-1 > 1.5 | 
			5 | 
			100 | 
		 
		
			| 084G2101 | 
			  | 
			-1 > 5 | 
			35 | 
			200 | 
		 
		
			| 084G2102 | 
			  | 
			0.2 > 1 | 
			3.2 | 
			100 | 
		 
		
			| 084G2103 | 
			  | 
			0 > 1 | 
			3.2 | 
			100 | 
		 
		
			| 084G2104 | 
			  | 
			0 > 1.6  | 
			3.2  | 
			100 | 
		 
		
			| 084G2105 | 
			  | 
			0 > 40 | 
			80 | 
			160 | 
		 
		
			| 084G2106 | 
			084G2206  | 
			0 > 4 | 
			8 | 
			200 | 
		 
		
			| 084G2107  | 
			084G2207  | 
			0 > 6  | 
			18  | 
			400  | 
		 
		
			| 084G2108  | 
			  | 
			0 > 6  | 
			60  | 
			400  | 
		 
		
			| 084G2109  | 
			084G2209  | 
			0 > 10  | 
			20  | 
			400  | 
		 
		
			| 084G2110  | 
			  | 
			0 > 10  | 
			60  | 
			400  | 
		 
		
			| 084G2111 | 
			084G2211  | 
			0 > 16  | 
			32  | 
			400  | 
		 
		
			| 084G2112  | 
			  | 
			0 > 25  | 
			50  | 
			400  | 
		 
		
			| 084G2113  | 
			084G2213  | 
			0 > 40  | 
			80  | 
			400  | 
		 
		
			| 084G2114  | 
			  | 
			0 > 60  | 
			120  | 
			400  | 
		 
		
			| 084G2115  | 
			  | 
			0 > 100  | 
			200 &
		
	
		 
       
      
       
      
      
        | 
     
       
         
       
      | 
     
    
   
  
  
  
  
    |