"DANFOSS" Freon Refrigeration   
         
        
        
        
       
        
         "DANFOSS" Pressure Switch  
         
        
        
        
       
        
         "DANFOSS" Pressure Transmitter  
         
        
        
        
       
        
         "DANFOSS" Thermostat Control  
         
        
        
        
       
        
         "DANFOSS" Temperature Sensor  
         
        
        
        
       
        
         "DANFOSS" Inverter & Drives  
         
        
        
        
       
        
         "VACON" Drives&System modules  
         
        
        
         
       
      | 
       
      
       
       
         
	
	
	
		MBS3000 Pressure Transmitter
	
		
			   | 
		 
		
			|   | 
		 
		
			
			MBS 3000 compact pressure transmitter
			The compact pressure transmitter MBS 3000 is designed for use
			in almost all industrial applications, and offers a reliable pressure
			measurement, even under harsh environmental conditions.
			The flexible pressure transmitter programme covers a 4-20 mA
			output signal, absolute and gauge (relative) versions, measuring
			ranges from 0-1 to 0-600 bar and a wide range of pressure- and
			electrical connections.
			Excellent vibration stability, robust construction, and a high
			degree of EMC/EMI protection equip the pressure transmitter to
			meet the most stringent industrial requirements.
			Approvals: CE, UL, UL Hazloc, Ex-N, Gost
			Weight: 0.17 kg
			• 4 – 20 mA output signal
			• Operating temperature -40 to 85° C
			• Measuring range 0 – 600 bar
			• Standard pressure connection G 1/4A ISO 228/1
			• For use in severe industrial environments such as pumps,
			compressors, pneumatics and water treatment
			 
			Accuracy: +/- 0.5% FS (typ.)
			Media temperature: -40 to 85°C
			Output signal: 4 to 20 mA
			Electrical connections: EN175301-803A, Pg 9
			Range: Flexible, different electrical and pressure connections available
			
				
					
						| Order Code | 
						Type                                                      | 
						Measuring range Pe1 (bar) | 
						Pressure Connection | 
						Electrical Connection | 
					 
					
						| 060G1113 | 
						MBS3000-1011-1AB04 | 
						0-1 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1429 | 
						MBS3000-1211-1AB04 | 
						0-1.6 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1122 | 
						MBS3000-1411-1AB04 | 
						0-2.5 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1123 | 
						MBS3000-1611-1AB04 | 
						0-4 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1124 | 
						MBS3000-1811-1AB04  | 
						0-6  | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1125 | 
						MBS3000-2011-1AB04 | 
						0-10 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1133 | 
						MBS3000-2211-1AB04 | 
						0-16 | 
						G ¼ A  | 
						PG 9  | 
					 
					
						| 060G1430 | 
						MBS3000-2411-1AB04 | 
						0-25 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1105 | 
						MBS3000-2611-1AB04 | 
						0-40 | 
						G ¼ A   | 
						PG 9  | 
					 
					
						| 060G1106 | 
						MBS3000-2811-1AB04 | 
						0-60 | 
						G ¼ A  | 
						PG 9   | 
					 
					
						| 060G1107 | 
						MBS3000-3011-1AB04 | 
						0-100  | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1112 | 
						MBS3000-3211-1AB04 | 
						0-160 | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1111 | 
						MBS3000-3411-1AB04 | 
						0-250  | 
						G ¼ A  | 
						PG 9 | 
					 
					
						| 060G1109 | 
						MBS3000-3611-1AB04 | 
						0-400 | 
						G ¼ A  | 
						PG 9   | 
					 
					
						| 060G1110 | 
						MBS3000-3811-1AB04 | 
						0-600 | 
						G ¼ A  | 
						PG 9  | 
					 
				
			 
			
			 | 
		 
	
 
 
		
	 
		  
        
       
       
      
      
        | 
     
       
         
       
      |